20. dealer: W ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 3![]() | W | ![]() | 10 | -130 |
2. | Mašić - Vuleta | Raše - Brguljan | 4![]() | 8 | ![]() | 200 | |
3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 3![]() | E | ![]() | 8 | 100 |
4. | N.Poštić - Mokni | Šćepanović - Špiljak | 3NT | W | ![]() | 10 | -630 |
5. | Jakupović - Ivanov | Grahek - Havliček | 2NT | E | ![]() | 7 | 100 |
6. | Tesla - Tomić | T.Šašek - Refi | 3![]() | W | ![]() | 9 | -110 |
7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 2NT | W | ![]() | 7 | 100 |
8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 3NTx | E | ![]() | 7 | 500 |
9. | R.Majstorović - Duić | Šantek - Pavičić | 3![]() | W | ![]() | 10 | -130 |
10. | S.Martinović - O.Staničić | Škreblin - Katić | 4![]() | E | ![]() | 400 | |
prosjek: | 40 |
![]() |